close X
false
13.5 Wheeler
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | JOEY CARLSON | [1] 22/6:09.642 | A Main | |||
2 | JR SIMPLER | [2] 19/6:04.058 | A Main | |||
3 | DALE REEK | [3] 18/6:10.442 | A Main | |||
4 | ERIK RASMUSSON | [4] 18/6:16.926 | A Main |
17.5 Spec Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | JR SIMPLER | 19/3:06.095 (1) | Qualified 1st | |||
2 | RANDY JOHNSON | 18/6:07.377 (1) | Qualified 2nd |
Mod 2wd Truck
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | JOHN KLICK | [1] 20/6:07.751 | A Main | |||
2 | DENNIS CAPKO | [2] 19/6:04.369 | A Main | |||
3 | JOE ZAIER JR | [3] 19/6:05.899 | A Main | |||
4 | JR SIMPLER | [4] 18/5:45.134 | A Main | |||
5 | RICK PROVOST | [5] 15/6:00.779 | A Main |
Sportsman
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | SCOTT HILTNER | [1] 15/6:23.202 | A Main | |||
2 | JOE ZAIER THREE | [2] 13/6:17.673 | A Main | |||
3 | LANDON MOSS | [3] 12/6:10.965 | A Main |
Stock 2wd Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | JOEY CARLSON | [1] 21/6:06.221 | A Main | |||
2 | CHRIS MARTIN | [2] 20/6:16.386 | A Main | |||
3 | JOE ZAIER JR | [3] 20/6:20.549 | A Main | |||
4 | DENNIS CAPKO | [4] 18/6:08.578 | A Main | |||
5 | RICK PROVOST | [5] 17/6:07.623 | A Main | |||
6 | RANDY JOHNSON | [6] 0/0.000 | A Main | |||
7 | SCOTT HILTNER | [6] 0/0.000 | A Main |